PLEASE NOTE - Wick Sizings are a recommendation only and are based on Paraffin Wax. Burning characteristics may vary depending on Colour, Fragrance, Shape & Size, and Burning Environment. Testing is always recommended.
Cotton
Square Braid Wicks
Use for: most Pillar Candles, Dipped Candles (tapers)
| WICK SIZE | POOL DIAMETER | FLAME HEIGHT | BURNING SPEED Grams per Hour (Ounces per Hour) |
| 5/0 | 1.7" | 1.34" | 5.18g (0.18) |
| 4/0 | 1.7" | 1.36" | 5.34g (0.19) |
| 3/0 | 1.77" | 1.42" | 5.5g (0.19) |
| 2/0 | 1.85" | 1.48" | 5.62g (0.20) |
| 1/0 | 1.88" | 1.51" | 5.76g (0.20) |
| #1 | 1.93" | 1.56" | 5.91g (0.21) |
| #2 | 1.99" | 1.64" | 6.21g (0.22) |
| #3 | 2.15" | 1.78" | 6.59g (0.23) |
| #4 | 2.21" | 1.87" | 6.98g (0.25) |
| #5 | 2.34" | 1.96" | 7.17g (0.25) |
| #6 | 2.44" | 2.08" | 7.63g (0.27) |
| #7 | 2.52" | 2.18" | 7.98g (0.28) |
| #8 | 2.58" | 2.32" | 8.76g (0.31) |
| #10 | 2.62" | 2.38" | 9.00g (0.38) |
Cotton
Flat Plait Wicks
Use for: smaller diameter Pillar candles, Dipped Taper candles
| WICK SIZE | POOL DIAMETER | FLAME HEIGHT | BURNING SPEED Grams per Hour (Ounces per Hour) |
| 12 FP | 1.69" | 0.99" | 3.68g (0.13) |
| 15 FP | 1.86" | 1.3" | 4.92g (0.17) |
| 18 FP | 1.93" | 1.42" | 5.4 g (0.19) |
| 24 FP | 1.97" | 1.49" | 5.68g (0.20) |
| 30 FP | 2.0" | 1.55" | 5.96g (0.21) |
| 42 FP | 2.11" | 1.74" | 7.12g (0.26) |
LX
Coated Wick Assemblies
Use for: the wick of choice for Container candles, Tea-lights, Votives. Also
suitable for Pillar candles. Pre-tabbed wick.
| WICK SIZE | POOL DIAMETER | FLAME HEIGHT | BURNING SPEED Grams per Hour (Ounces per Hour) |
| LX8 | 2.0" | 1.1" | 3.6g (0.13) |
| LX10 | 2.0" | 1.1" | 4.2g (0.15) |
| LX12 | 2.1" | 1.2" | 5.0g (0.18) |
| LX14 | 2.1" | 1.3" | 5.3g (0.19) |
| LX16 | 2.2" | 1.4" | 5.6g (0.20) |
| LX18 | 2.2" | 1.5" | 5.6g (0.20) |
Zinc Core
Wicks
Use for: Container Candles, Tea-Lights, Votives, Multi-Wicked Pillar Candles.
Provides the most rigidity and coolest flame of all "Cored" wicks.
| WICK SIZE | POOL DIAMETER | FLAME HEIGHT | BURNING SPEED Grams per Hour (Ounces per Hour) |
| 34-40 Z | 1.46" | 0.77" | 2.78g (0.10) |
| 36-24-24 Z | 1.50" | 0.96" | 3.14g (0.11) |
| 44-24-18 Z | 1.63" | 1.13" | 4.15g (0.15) |
| 51-32-18 Z | 1.77" | 1.33" | 5.17g (0.18) |
| 60-44-18 Z | 1.95" | 1.62" | 6.58g (0.23) |
Paper Core Wicks
Use for: Container candles, Tea-lights, Votives, Pillar Candles where a more
rigid wick is needed. Provides a hotter burn than Zinc Core and LX wicks. Made from 100% natural fibers.
| WICK SIZE | POOL DIAMETER | FLAME HEIGHT | BURNING SPEED Grams per Hour (Ounces per Hour) |
| 44-24-18 P | 1.78" | 1.44" | 5.44g (0.19) |
| 51-40-18 P | 1.92" | 1.84" | 6.75g (0.24) |
HTP
Wicks
Use for: tough to burn waxes eg. Vegetable, Gel, Beeswax. Pre-tabbed
wick.
| WICK SIZE | POOL DIAMETER | FLAME HEIGHT | BURNING SPEED Grams per Hour (ounces per hour) |
| HTP-83 | 1.73" | 1.22" | 4.73g (0.17) |
| HTP-104 | 2.01" | 1.62" | 6.00g (0.21) |
| HTP-126 | 2.37" | 2.12" | 7.67g (0.27) |
RRD
Wicks
Use for: Vegetable, Gel and one-pour waxes. Pre-tabbed wick
| WICK SIZE | POOL DIAMETER | FLAME HEIGHT | BURNING SPEED Grams per Hour (ounces per hour) |
| RRD34 | 2.0" | 1.3" | 5.4g (0.19) |
| RRD55 | 2.8" | 2.1" | 8.7g (0.31) |
Home | Gel Wax | Fragrances | Wax | Molds | Wick | Supplies | Dyes & Additives | Beeswax Sheets | Soap | Candles | Books | FAQ